On the season, Richt Flair moves in to first.
Overall Standings Through Week 4 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | Richt Flair's picks | 34-12 | 243 | |||
2 | jondeal's picks | 37-9 | 242 | |||
3 | blaked04's picks | 36-10 | 240 | |||
4 | UGASmitty's picks | 35-11 | 239 | |||
4 | Moses's picks | 33-13 | 239 | |||
6 | aueagle's picks | 36-10 | 238 | |||
7 | drzoom's picks | 33-13 | 237 | |||
7 | wdouglas's picks | 32-14 | 237 | |||
9 | contrarian's picks | 35-11 | 236 | |||
9 | Big K's picks | 32-14 | 236 | |||
9 | papadoc19's picks | 36-10 | 236 | |||
9 | ecdawg's picks | 35-11 | 236 |
All Saturday games this week, so you have until about 11:30 on Saturday to get your picks in.
No comments:
Post a Comment