Tuesday, September 27, 2011

College Pick'em Standings: Week 4

A strong week for four players, with all of them putting up a perfect 12-0.  Andyweaver wins the week on the tiebreaker.

On the season, Richt Flair moves in to first.

Standings for Week 4
Rank Selection Edit W-L Pts Tie
Breaker
LSU-WV
47-21
Tie
Breaker
Winner
1 andyweaver's picks 12-0 78 31-17 (*)
1 UGASmitty's picks 12-0 78 28-13
1 HunkerDownDawg's picks 12-0 78 24-20
1 Hobnail_Boot 12-0 78 24-14
5 HUTCH's picks 11-1 77 32-24
5 Richt Flair's picks 11-1 77 27-17
5 CvilleDawg's picks 11-1 77 27-17
5 hunkering hank's picks 11-1 77 23-17
5 richt1881 11-1 77 23-10
5 watergoat's picks 11-1 77 21-17
5 tampadawg99's picks 11-1 77 21-10




Overall Standings Through Week 4
Rank Selection W-L Pts
1 Richt Flair's picks 34-12 243
2 jondeal's picks 37-9 242
3 blaked04's picks 36-10 240
4 UGASmitty's picks 35-11 239
4 Moses's picks 33-13 239
6 aueagle's picks 36-10 238
7 drzoom's picks 33-13 237
7 wdouglas's picks 32-14 237
9 contrarian's picks 35-11 236
9 Big K's picks 32-14 236
9 papadoc19's picks 36-10 236
9 ecdawg's picks 35-11 236

All Saturday games this week, so you have until about 11:30 on Saturday to get your picks in.

No comments:

Post a Comment