This weeks standings:
Season standings:
Overall Standings Through Week 3 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | ecdawg's picks | 25-9 | 168 | |||
2 | papadoc19's picks | 25-9 | 167 | |||
3 | Big K's picks | 22-12 | 166 | |||
3 | jondeal's picks | 26-8 | 166 | |||
3 | drzoom's picks | 23-11 | 166 | |||
3 | Richt Flair's picks | 23-11 | 166 | |||
7 | blaked04's picks | 25-9 | 165 | |||
7 | aueagle's picks | 25-9 | 165 | |||
9 | wdouglas's picks | 21-13 | 164 | |||
10 | Cstrickland's picks | 23-11 | 163 |
For the week, Westerdawg had a big week, getting into the top 25 for the week. On the season, I am still in the top 20. Paul wishes he knew what the top 20 felt like.
All Saturday games this week, so you'll have until 11:30ish Eastern on Saturday to get your picks in this week.
TD
No comments:
Post a Comment