Season Standings:
Overall Standings Through Week 5 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | Richt Flair's picks | 43-14 | 302 | |||
2 | aueagle's picks | 45-12 | 298 | |||
3 | jondeal's picks | 44-13 | 297 | |||
4 | blaked04's picks | 44-13 | 296 | |||
5 | Hobnail_Boot | 42-15 | 293 | |||
6 | wdouglas's picks | 39-18 | 292 | |||
6 | jud92's picks | 44-13 | 292 | |||
8 | contrarian's picks | 42-15 | 291 | |||
9 | ecdawg's picks | 42-15 | 289 |
All Saturday games again. Get your picks in.
TD
No comments:
Post a Comment